


|
|


Mobile Prices Computer Prices



| Components | Brands | Prices |
| Motherboard | Intel D 845 GVSR S/V (DDR) PRESCOTT supports 1MB cache | 3400 |
| Intel D 865 GVHZ (DDR) 800 Mhz | 4300 | |
| Processor | Celeron 2.4 Ghz (400mhz) | 4500 |
| Celeron 2.6 Ghz (400mhz) | 4700 | |
| Pentium 4 2.4A Ghz 1 MB cache | 7900 | |
| Pentium 4 2.8 HT Ghz 533mhz | 9990 | |
| Pentium 4 2.8E HT Ghz 800mhz | 10500 | |
| Pentium 4 3.0 HT Ghz 800mhz | 12500 | |
| Pentium 4 3.2 HT Ghz 800mhz | 15000 | |
| Ram | Normal 128 MB DDR | 1150 |
| Normal 256 MB DDR | 2200 | |
| Kingston DDR 128 MB 266Mhz | 1650 | |
| Kingston DDR 256 MB 266Mhz | 3000 | |
| Kingston DDR 512 MB 333Mhz | 5800 | |
| Hard disk |
Seagate 40 GB |
3150 |
|
Seagate 40 GB Baracuda |
3280 | |
|
Western Digital 40 GB 7200 rpm 8mb cache |
3600 | |
|
Western Digital 80 GB 7200 rpm 8mb cache |
4100 | |
|
Seagate 80 GB 7200 rpm |
4100 | |
|
Seagate 120 GB 7200 rpm |
5300 | |
| Infrared | Infra red device for mobile | 1200 |
| USB Bluetooth device for mobile | 2000 | |
| USB Flash | 256 MB USB Kingston Flash | 2300 |
| Fax Modems | 56k intel (ambient) chipset | 450 |
| 56k intel (ambient) chipset hardware | 580 | |
| US Robotics 56k external usb | 3250 | |
| US Robotics 56k external msg | 4650 | |
| US Robotics 56k ext with voice | 4900 | |
| Floppy Drive | Sony original | 395 |
| CD-Rom | LG 52X | 850 |
| Samsung 52X | 850 | |
| CD-Writer | Samsung 52X/32X/52X Writer | 1900 |
| LG 52x/32x/52x writer korea | 2000 | |
| LG combo drive DVD ROM/CD Writer 52X/34X/52X/16X korea | 3200 | |
| DVD-Rom | LG 16X korea | 2100 |
| Samsung 16X | 1850 | |
| Keyboard | Fast Silver/Black English | 135 |
| Jazz English Black | 135 | |
| Focus Multimedia Slim | 500 | |
| Focus Multimedia White/Black | 800 | |
| Cordless keybaord/mouse A4 | 1600 | |
| Mouse | A4 Tech | 85 |
| Scroll Fast Mouse Silver/Black | 95 | |
| A4 Tech Cordless | 500 | |
| A4Tech Laser Optical | 500 | |
| A4Tech Laser Optical Cordless | 1400 | |
| Speakers | Multimedia 120 W | 500 |
| SP 600W with subwoofer | 1550 | |
| SP 600W with light & subwoofer | 1750 | |
| SP 600W with remote/light & subwoofer | 2100 | |
| Casing | P4 Normal | 1000 |
| P4 Deluxe | 1250 | |
| P4 Deluxe metallic | 1400 | |
| P4 with Light & Handle | 1600 | |
| Monitors | LG 15inch 505G white | 4900 |
| Philips 15 inch 105S White | 5000 | |
| Philips 15 inch 105S Black | 5100 | |
| LG 17 inch 700E | 6200 | |
| LG 17 inch Flatron Grey Color | 7100 | |
| Philips 17 inch real flat | 7300 | |
| Philips 17 inch 107E | 6300 | |
| LG 19 inch E900S | 12900 | |
| LG LCD 15inch Flat Panel Multimedia | 19500 | |
| VGA | 128 MB GForce 5200 | 3700 |
| USB Card | 550 | |
| Sound Card | Zoltrix (4.1 surround) | 570 |
| Zoltrix Surround Sound 5.1 | 1150 | |
| Networking | Baylan LAN Card 10/100 | 375 |
| Baylan Switch 16 ports | 4300 | |
| Stabilizer | Panda 500VA digital | 600 |
| Panda 500VA servo motor | 850 | |
| Headphone | Headphone with mic | 150 |
| Digital Camera | SnapShot Pocket PC LCD Camera 3.0 megapixel, 250 pictures storage,mpeg vdo 8MB | 5800 |
| Webcam unbranded | 900 | |
| Craetive Webcam | 1500 | |
| Scanner | Benq 3300U USB | 2200 |
| Printer | HP Color 3535 USB (1200 dpi) | 2700 |
| HP Color 3550 USB (2400 dpi) | 3200 | |
| HP Color 3650 USB (4800 dpi) | 3500 | |
| HP Laser 1010 usb | 11500 | |
| Epson LX300 plus dotmatrix | 9800 | |
| Epson LQ300 dotmatrix | 11500 | |
| OfficeJET | HP 3 in 1 printer/scanner/copier | 7500 |
| HP 4 in 1 printer/scanner/copier/fax | 11500 | |
| HP 4 in 1 flatbed printer/scanner/copier/fax | 14500 |
| Computer Prices |